Celebrities had a great year on Facebook in 2012. Rihanna rose up the page charts to be the most popular human-based page on the social network, and several athletes saw their likes go up considerably around the time of the Olympic Games in London. However, Facebook’s popularity among those who don’t have iPhones or Android devices made Facebook for Every Phone the most popular page in 2012, according to Quintly.
Quintly (formerly AllFacebook Stats) recently reported the top Facebook pages for 2012. Facebook for Every Phone and Facebook’s own page were among the top results in terms of overall fans. Several musicians — including Rihanna, Shakira, and Lady Gaga, as well as the deceased Michael Jackson and Bob Marley — have loyal followings on the social network.
Courtesy of sister site Quintly, here are the Facebook pages that drew the most attention in 2012:
| Pos. | Page | Likes | +/- 30 days |
|---|---|---|---|
| 1 | Facebook for Every Phone | 184,929,514 | +12,675,290 |
| 2 | 84,499,905 | +1,785,826 | |
| 3 | Youtube | 68,005,577 | +1,367,128 |
| 4 | Texas HoldEm Poker | 67,812,809 | +635,782 |
| 5 | Rihanna | 65,071,389 | +1,205,139 |
| 6 | Eminem | 64,738,713 | +1,115,409 |
| 7 | The Simpsons | 59,142,444 | +1,421,299 |
| 8 | Shakira | 58,858,436 | +1,254,624 |
| 9 | Coca-Cola | 57,096,519 | +962,445 |
| 10 | Harry Potter | 55,018,871 | +1,382,369 |
| 11 | Lady Gaga | 54,788,105 | +543,936 |
| 12 | Michael Jackson | 54,661,663 | +891,138 |
| 13 | Cristiano Ronaldo | 52,750,041 | +831,197 |
| 14 | Justin Bieber | 50,267,345 | +1,367,482 |
| 15 | Katy Perry | 50,226,944 | +809,372 |
| 16 | Family Guy | 49,865,223 | +653,839 |
| 17 | Linkin Park | 48,393,492 | +1,036,975 |
| 18 | AKON | 44,099,921 | +780,146 |
| 19 | South Park | 43,243,313 | +515,613 |
| 20 | Lil’ Wayne | 42,231,094 | +666,592 |
| 21 | Music | 41,699,120 | +466,437 |
| 22 | Bob Marley | 41,424,539 | +486,989 |
| 23 | Beyoncé | 41,132,346 | +864,993 |
| 24 | Leo Messi | 41,073,260 | +1,259,578 |
| 25 | MTV | 41,044,580 | +1,064,272 |
Lisa Raphael (left), the social media producer at Katie Couric's daytime talk show Katie, is one of our featured speakers in Mediabistro's upcoming