<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://www.mediabistro.com/common_v4/xsl/content.xsl"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
    xmlns:media="http://search.yahoo.com/mrss"
	>

<channel>
<title>Justin Bieber - AllFacebook</title>
<link>http://allfacebook.com</link>
<description>The Unofficial Facebook Blog - Facebook News, Facebook Marketing, Facebook Business, and More!</description>
<copyright>Copyright 2013</copyright>
<lastBuildDate>Mon, 20 May 2013 21:38:06 +0000</lastBuildDate>
<docs>http://blogs.law.harvard.edu/tech/rss</docs>
<atom:link href="http://allfacebook.com/tag/justin-bieber/feed" rel="self" type="application/rss+xml" />

<generator>http://wordpress.org/?v=3.4.1</generator>

<item>
<title>INFOGRAPHIC: Battle Of The Sexes On Facebook</title>
<description><![CDATA[<p>Sometimes, stereotypes hold true. At least on Facebook, anyway. <a href="http://allfacebook.com/compass-labs-conversion-tracking_b113944" target="_blank">Compass Labs</a>, a Facebook Preferred Marketing Developer, compiled an <a href="http://socialtimes.com/facebook-likes-confirm-stereotypes-for-men-and-women-infographic_b126245" target="_blank">interesting infographic</a> showing how the pages liked by <a href="http://allfacebook.com/visualizing-facebook-s-social-graph_b116114" target="_blank">men and women</a> on Facebook show that guys tend to like cars, while ladies tend to like retail pages.</p>
<p> <a href="http://allfacebook.com/infographic-battle-of-the-sexes-on-facebook_b116841#more-116841" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>Justin Lafferty</dc:creator>
<comments>http://allfacebook.com/infographic-battle-of-the-sexes-on-facebook_b116841#disqus_thread</comments>
<link>http://allfacebook.com/infographic-battle-of-the-sexes-on-facebook_b116841</link>
<guid isPermaLink="false">http://allfacebook.com/?p=116841</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[16 And Pregnant]]></category>
		<category><![CDATA[48 Laws of Power]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[AMIClubwear]]></category>
		<category><![CDATA[Axe]]></category>
		<category><![CDATA[Band of Brothers]]></category>
		<category><![CDATA[Bath & Body Works]]></category>
		<category><![CDATA[bebe]]></category>
		<category><![CDATA[Bed Bath & Beyond]]></category>
		<category><![CDATA[Black Hawk Down]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Caddyshack]]></category>
		<category><![CDATA[Chevy Silverado]]></category>
		<category><![CDATA[CHIQ]]></category>
		<category><![CDATA[Compass Labs]]></category>
		<category><![CDATA[Deadliest Warrior]]></category>
		<category><![CDATA[Dirty Dancing]]></category>
		<category><![CDATA[Dogfunk]]></category>
		<category><![CDATA[Dune]]></category>
		<category><![CDATA[Eastbound & Down]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[Febreeze]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Full Metal Jacket]]></category>
		<category><![CDATA[General Hospital]]></category>
		<category><![CDATA[Green Giant]]></category>
		<category><![CDATA[Guitar Center]]></category>
		<category><![CDATA[House of Night Series]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Iron Maiden]]></category>
		<category><![CDATA[Johnnie Walker]]></category>
		<category><![CDATA[Jonas Brothers]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Lady Antebellum]]></category>
		<category><![CDATA[Lamb of God]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[MAC Cosmetics]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Megadeth]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Motorcycle Superstore]]></category>
		<category><![CDATA[Newegg]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[One Direction]]></category>
		<category><![CDATA[Pampers]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Pretty Woman]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Sauza Tequila]]></category>
		<category><![CDATA[Saving Private Ryan]]></category>
		<category><![CDATA[Steel Magnolias]]></category>
		<category><![CDATA[Steve Madden]]></category>
		<category><![CDATA[Sweet Home Alabama]]></category>
		<category><![CDATA[Ted Nugent]]></category>
		<category><![CDATA[Teen Mom]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[The Art of War]]></category>
		<category><![CDATA[The Bachelor]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[The Last Song]]></category>
		<category><![CDATA[The Lord of the Rings]]></category>
		<category><![CDATA[The Lovely Bones]]></category>
		<category><![CDATA[The Notebook]]></category>
		<category><![CDATA[The Twilight Series]]></category>
		<category><![CDATA[The Ultimate Fighter]]></category>
		<category><![CDATA[The Zombie Survival Guide]]></category>
		<category><![CDATA[Top Gear]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Urban Decay]]></category>
		<category><![CDATA[Wheel of Time]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Wu-Tang Clan]]></category>
<pubDate>Tue, 07 May 2013 19:35:58 +0000</pubDate>
  
	<media:content url="http://allfacebook.com/files/2013/03/CompassLabsLogo.jpg" width="290" height="140" medium="image" />
</item>
<item>
<title>This Week’s Facebook Hoaxes: Free Samsung Galaxy S IV Smartphones, Justin Bieber Dead</title>
<description><![CDATA[<p>The latest round of Facebook <a title="Rihanna Featured In Latest Facebook Sex-Tape Hoax" href="http://allfacebook.com/rihanna-sex-tape-hoax_b111789" target="_blank">hoaxes</a> involve promises of free <a title="Facebook Touts 3Q Advertiser Success Stories" href="http://allfacebook.com/3q-advertiser-success-stories_b104249" target="_blank">Samsung Mobile USA</a> Galaxy S IV smartphones and news of the death of <a title="INFOGRAPHIC: Top Valentine’s Day Trends On Facebook" href="http://allfacebook.com/infographic-facebook-trends-valentines-day_b110818" target="_blank">Justin Bieber</a> in a car crash.</p>
<p> <a href="http://allfacebook.com/free-samsung-galaxy-s-iv-justin-bieber-dead-hoaxes_b111978#more-111978" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>David Cohen</dc:creator>
<comments>http://allfacebook.com/free-samsung-galaxy-s-iv-justin-bieber-dead-hoaxes_b111978#disqus_thread</comments>
<link>http://allfacebook.com/free-samsung-galaxy-s-iv-justin-bieber-dead-hoaxes_b111978</link>
<guid isPermaLink="false">http://allfacebook.com/?p=111978</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Global Associated News]]></category>
		<category><![CDATA[Hoaxes]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Lifehacker Australia]]></category>
		<category><![CDATA[Naked Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy S IV]]></category>
		<category><![CDATA[Samsung Mobile USA]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Sophos]]></category>
<pubDate>Mon, 04 Mar 2013 10:37:38 +0000</pubDate>
  
	<media:content url="http://allfacebook.com/files/2012/06/Hoax.jpg" width="290" height="140" medium="image" />
</item>
<item>
<title>INFOGRAPHIC: Top Valentine&#8217;s Day Trends On Facebook</title>
<description><![CDATA[<p>People on Facebook love to post about <a href="http://allfacebook.com/facebook-valentines-day-2013_b110621" target="_blank">Valentine&#8217;s Day</a> — whether it&#8217;s talking about how amazing their significant other is, or lamenting the commercialization of Feb. 14. Facebook released an <a href="http://www.facebookstories.com/valentinesday" target="_blank">infographic Thursday through Facebook Stories</a>, showing how people are engaging with the holiday on the social network.</p>
<p> <a href="http://allfacebook.com/infographic-facebook-trends-valentines-day_b110818#more-110818" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>Justin Lafferty</dc:creator>
<comments>http://allfacebook.com/infographic-facebook-trends-valentines-day_b110818#disqus_thread</comments>
<link>http://allfacebook.com/infographic-facebook-trends-valentines-day_b110818</link>
<guid isPermaLink="false">http://allfacebook.com/?p=110818</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2 Chainz]]></category>
		<category><![CDATA[A$AP Rocky]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[B.o.B.]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brittney Spears]]></category>
		<category><![CDATA[Cher Lloyd]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Christina Perri]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Demi Lovato]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Stories]]></category>
		<category><![CDATA[Flo Rida]]></category>
		<category><![CDATA[Housotn]]></category>
		<category><![CDATA[Hunter Hayes]]></category>
		<category><![CDATA[Juicy J]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Kendrick Lamar]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Luke Bryan]]></category>
		<category><![CDATA[Macklemore & Ryan Lewis]]></category>
		<category><![CDATA[Maroon 5]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Neon Trees]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nicki Minaj]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[The Lumineers]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Will.I.Am]]></category>
		<category><![CDATA[Wiz Khalifa]]></category>
<pubDate>Thu, 14 Feb 2013 15:02:20 +0000</pubDate>
  
	<media:content url="http://allfacebook.com/files/2013/02/FBinfoteaser.png" width="290" height="140" medium="image" />
</item>
<item>
<title>Facebook For Every Phone Was The Top Page In 2012</title>
<description><![CDATA[<p><a href="http://allfacebook.com/files/2013/01/FBeveryphone.jpeg"><img class="alignright size-full wp-image-108352" style="margin: 10px;" title="FBeveryphone" src="http://allfacebook.com/files/2013/01/FBeveryphone.jpeg" alt="" width="180" height="180" /></a>Celebrities had a great year on Facebook in 2012. <a href="http://allfacebook.com/starcount-rihanna-eminem-likes_b101563" target="_blank">Rihanna</a> rose up the page charts to be the most popular human-based page on the social network, and several athletes saw their likes go up considerably around the time of the <a href="http://allfacebook.com/olympics-facebook-wildfire_b96964" target="_blank">Olympic Games in London</a>. However, Facebook&#8217;s popularity among those who don&#8217;t have iPhones or Android devices made <a href="https://www.facebook.com/f4ep" target="_blank">Facebook for Every Phone</a> the most popular page in 2012, <a href="http://www.quintly.com/blog/2013/01/best-facebook-pages-2012/?utm_source=Twitter&amp;utm_medium=Post&amp;utm_campaign=20130110_Best_FB_Pages_2012&amp;r=12" target="_blank">according to Quintly</a>.</p>
<p> <a href="http://allfacebook.com/quintly-top-facebook-pages_b108350#more-108350" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>Justin Lafferty</dc:creator>
<comments>http://allfacebook.com/quintly-top-facebook-pages_b108350#disqus_thread</comments>
<link>http://allfacebook.com/quintly-top-facebook-pages_b108350</link>
<guid isPermaLink="false">http://allfacebook.com/?p=108350</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Akon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Beyoncé]]></category>
		<category><![CDATA[Bob Marley]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook for Every Phone]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Leo Messi]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Linkin Park]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[quintly]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Shakira]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[Texas HoldEm Poker]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[Youtube]]></category>
<pubDate>Thu, 10 Jan 2013 19:55:21 +0000</pubDate>
  
	<media:content url="http://allfacebook.com/files/2013/01/FBeveryphone.jpeg" width="290" height="140" medium="image" />
</item>
<item>
<title>Facebook Releases 2012 Year In Review, Allows Users To Follow Suit</title>
<description><![CDATA[<p><a href="http://allfacebook.com/files/2012/12/2012Calendar.jpg"><img class="alignright size-full wp-image-106616" style="margin-left: 10px; margin-bottom: 10px;" title="2012Calendar" src="http://allfacebook.com/files/2012/12/2012Calendar.jpg" alt="" width="180" height="180" /></a>With 2012 drawing to a close, Wednesday was <a title="Facebook Developers’ 2011 Year In Review" href="http://allfacebook.com/facebook-developers%E2%80%99-2011-year-in-review_b72285" target="_blank">year in review</a> time at Facebook, as the social network released its <a title="2012 Year in Review" href="http://www.facebookstories.com/2012" target="_blank">2012 Year in Review</a>, as well as instructions for its users to create their own year in review posts.</p>
<p> <a href="http://allfacebook.com/2012-year-in-review_b106608#more-106608" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>David Cohen</dc:creator>
<comments>http://allfacebook.com/2012-year-in-review_b106608#disqus_thread</comments>
<link>http://allfacebook.com/2012-year-in-review_b106608</link>
<guid isPermaLink="false">http://allfacebook.com/?p=106608</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[. Ink Master]]></category>
		<category><![CDATA[2012 London Summer Olympic Games]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[2012 Summer Olympic Games]]></category>
		<category><![CDATA[2012 Year in Review]]></category>
		<category><![CDATA[21 Jump Street]]></category>
		<category><![CDATA[Angel Stadium]]></category>
		<category><![CDATA[AT&T Park]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Big Bird]]></category>
		<category><![CDATA[Boyfriend]]></category>
		<category><![CDATA[Breaking Amish]]></category>
		<category><![CDATA[Call Me Maybe]]></category>
		<category><![CDATA[Carly Rae Jepsen]]></category>
		<category><![CDATA[Catching Fire]]></category>
		<category><![CDATA[Cinnamon Challenge]]></category>
		<category><![CDATA[Cray]]></category>
		<category><![CDATA[Democratic National Committee]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Dick Clark]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Dodger Stadium]]></category>
		<category><![CDATA[Downton Abbey]]></category>
		<category><![CDATA[Dr. Seuss' The Lorax]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Draw Something]]></category>
		<category><![CDATA[Duck Dynasty]]></category>
		<category><![CDATA[E.L. James]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[F. Scott Fitzgerald]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[FIfty Shades of Grey]]></category>
		<category><![CDATA[Four More Years]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[Gangnam Style]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Gotye]]></category>
		<category><![CDATA[Harper Lee]]></category>
		<category><![CDATA[Harry Potter and the Sorcerer's Stone]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Honey Boo Boo]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[J.K. Rowling]]></category>
		<category><![CDATA[Janelle Monae]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Kathryn Stockett]]></category>
		<category><![CDATA[Kimbra]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[KONY 2012]]></category>
		<category><![CDATA[Life Events]]></category>
		<category><![CDATA[Linsanity]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Long Island Medium]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Magic Mike]]></category>
		<category><![CDATA[Maroon 5]]></category>
		<category><![CDATA[Mercy]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mockingjay]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[OKC]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[One Direction]]></category>
		<category><![CDATA[One-Word Comments]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Payphone]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Phillip Phillips]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Prometheus]]></category>
		<category><![CDATA[Rangers Ballpark]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Sara Gruen]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Skyfall]]></category>
		<category><![CDATA[SMH]]></category>
		<category><![CDATA[Some Nights]]></category>
		<category><![CDATA[Somebody That I Used To Know]]></category>
		<category><![CDATA[SongPop]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stephenie Meyer]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Summer Olynpic Games]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>
		<category><![CDATA[Suzanne Collins]]></category>
		<category><![CDATA[Take Care]]></category>
		<category><![CDATA[TBH]]></category>
		<category><![CDATA[The Avengers]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[The Great Gatsby]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[The Polls]]></category>
		<category><![CDATA[The Vow]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[To Kill A Mockingbird]]></category>
		<category><![CDATA[Trayvon Martin]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Twilight Saga: Breaking Dawn Part 2]]></category>
		<category><![CDATA[Two Broke Girls]]></category>
		<category><![CDATA[Universal Studios]]></category>
		<category><![CDATA[Voted]]></category>
		<category><![CDATA[Water for Elephants]]></category>
		<category><![CDATA[We Are Young]]></category>
		<category><![CDATA[What Makes You Beautiful]]></category>
		<category><![CDATA[Whitney Houston]]></category>
		<category><![CDATA[Wife Swap]]></category>
		<category><![CDATA[Wrigley Field]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Year in Review]]></category>
		<category><![CDATA[YOLO]]></category>
<pubDate>Wed, 12 Dec 2012 11:48:46 +0000</pubDate>
  
	<media:content url="http://allfacebook.com/files/2012/12/2012Calendar.jpg" width="290" height="140" medium="image" />
</item>
<item>
<title>Rihanna Tops Eminem For Most Facebook Likes</title>
<description><![CDATA[<p><a href="http://allfacebook.com/files/2012/10/RihannaSmoking.jpg"><img class="alignright size-full wp-image-101565" style="margin-left: 10px; margin-bottom: 10px;" title="RihannaSmoking" src="http://allfacebook.com/files/2012/10/RihannaSmoking.jpg" alt="" width="180" height="255" /></a>Move over, <a title="Rapper Eminem Is The First Person To 60 Million Facebook Likes" href="http://allfacebook.com/eminem-likes-60-million_b95933" target="_blank">Eminem</a>: <a title="Rihanna, Not Adele, Tops Grammy Winners In Facebook Likes" href="http://allfacebook.com/facebook-grammies_b77656" target="_blank">Rihanna</a> just claimed the top spot on the list of Facebook <a title="Facebook Clarifies Reports Of Rising Like Totals Due To Links In Private Messages" href="http://allfacebook.com/rising-like-totals-private-messages_b101364" target="_blank">likes</a> for celebrities, according to <a title="Starcount" href="http://www.starcount.com/" target="_blank">Starcount</a> data released to <a title="Top 10 Most Popular Celebs on Facebook [CHART]" href="http://mashable.com/2012/10/06/popular-celebs-facebook/" target="_blank">Mashable</a>.</p>
<p> <a href="http://allfacebook.com/starcount-rihanna-eminem-likes_b101563#more-101563" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>David Cohen</dc:creator>
<comments>http://allfacebook.com/starcount-rihanna-eminem-likes_b101563#disqus_thread</comments>
<link>http://allfacebook.com/starcount-rihanna-eminem-likes_b101563</link>
<guid isPermaLink="false">http://allfacebook.com/?p=101563</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Akon]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[Linkin Park]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Shakira]]></category>
		<category><![CDATA[Starcount]]></category>
<pubDate>Mon, 08 Oct 2012 13:40:44 +0000</pubDate>
  
	<media:content url="http://allfacebook.com/files/2012/10/RihannaSmoking.jpg" width="290" height="140" medium="image" />
</item>
<item>
<title>Page Like Totals Drop As Facebook Begins Purge Of Fake Accounts, Likes</title>
<description><![CDATA[<p><a href="http://allfacebook.com/files/2012/09/Sweeping.jpg"><img class="alignright size-full wp-image-100718" style="margin-left: 10px; margin-bottom: 10px;" title="Sweeping" src="http://allfacebook.com/files/2012/09/Sweeping.jpg" alt="" width="180" height="180" /></a>The <a title="Facebook Ramping Up Automated Efforts To Purge Questionable Likes" href="http://allfacebook.com/automated-efforts-questionable-likes_b98737" target="_blank">purge of fake profiles and likes announced by Facebook earlier this month</a> kicked into full gear Wednesday, and the deletion of accounts that were created illegitimately and likes from malware, compromised accounts, deceived users, fake users, and purchased likes caused the like totals of several pages to drop, but in most cases, the effects were minimal.</p>
<p> <a href="http://allfacebook.com/like-totals-drop-purge-fake-accounts-likes_b100717#more-100717" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>David Cohen</dc:creator>
<comments>http://allfacebook.com/like-totals-drop-purge-fake-accounts-likes_b100717#disqus_thread</comments>
<link>http://allfacebook.com/like-totals-drop-purge-fake-accounts-likes_b100717</link>
<guid isPermaLink="false">http://allfacebook.com/?p=100717</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bulk Likes]]></category>
		<category><![CDATA[Fake Likes]]></category>
		<category><![CDATA[Fake Profiles]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Leo Messi]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[PageData]]></category>
		<category><![CDATA[Purchased Likes]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[Texas HoldEm Poker]]></category>
		<category><![CDATA[Zynga]]></category>
<pubDate>Thu, 27 Sep 2012 10:33:05 +0000</pubDate>
  
	<media:content url="http://allfacebook.com/files/2012/09/Sweeping.jpg" width="290" height="140" medium="image" />
</item>
<item>
<title>Optim.al Analyzes Facebook Pages Of MTV ‘Video Music Awards’ Nominees</title>
<description><![CDATA[<p><a href="http://allfacebook.com/files/2012/08/MTVVMA2012Logo.jpg"><img class="alignright size-full wp-image-97505" style="margin-left: 10px; margin-bottom: 10px;" title="MTVVMA2012Logo" src="http://allfacebook.com/files/2012/08/MTVVMA2012Logo.jpg" alt="" width="180" height="180" /></a>Facebook audience data provider <a title="Report: Chick-Fil-A Facebook Engagement Skyrockets 1,572 Percent In July" href="http://allfacebook.com/chick-fil-a-optimal_b96278" target="_blank">Optim.al</a> analyzed the Facebook pages of the 15 total nominees for video of the year and male and female video of the year at the upcoming MTV “<a title="Facebook Boosts Traffic To Twitter And MTV.com" href="http://allfacebook.com/facebook-twitter-mtv_b60556" target="_blank">Video Music Awards</a>.”</p>
<p> <a href="http://allfacebook.com/optim-al-mtv-video-music-awards_b97504#more-97504" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>David Cohen</dc:creator>
<comments>http://allfacebook.com/optim-al-mtv-video-music-awards_b97504#disqus_thread</comments>
<link>http://allfacebook.com/optim-al-mtv-video-music-awards_b97504</link>
<guid isPermaLink="false">http://allfacebook.com/?p=97504</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Beyoncé]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Compton]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[optim.al]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Paterson]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Video Music Awards]]></category>
<pubDate>Thu, 16 Aug 2012 17:19:26 +0000</pubDate>
  
	<media:content url="http://allfacebook.com/files/2012/08/MTVVMA2012Logo.jpg" width="290" height="140" medium="image" />
</item>
<item>
<title>Some Companies See Great Success With Sponsored Stories</title>
