<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://www.mediabistro.com/common_v4/xsl/content.xsl"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
    xmlns:media="http://search.yahoo.com/mrss"
	>

<channel>
<title>New York Yankees - AllFacebook</title>
<link>http://allfacebook.com</link>
<description>The Unofficial Facebook Blog - Facebook News, Facebook Marketing, Facebook Business, and More!</description>
<copyright>Copyright 2013</copyright>
<lastBuildDate>Tue, 21 May 2013 16:01:40 +0000</lastBuildDate>
<docs>http://blogs.law.harvard.edu/tech/rss</docs>
<atom:link href="http://allfacebook.com/tag/new-york-yankees/feed" rel="self" type="application/rss+xml" />

<generator>http://wordpress.org/?v=3.4.1</generator>

<item>
<title>PageData: New York Yankees Gaining The Most MLB Likes This Week</title>
<description><![CDATA[<p>While most baseball fans either love or hate the <a href="http://allfacebook.com/mlb-likes_b84519" target="_blank">New York Yankees</a>, the team is growing in Facebook popularity. Already the most-liked baseball team on Facebook, the Yankees have added the most likes this past week of any Major League Baseball team, and by a wide margin. The team that has gained the second-most likes this week is the <a href="http://allfacebook.com/dodgers-giants-page-data-ptat_b116799" target="_blank">Los Angeles Dodgers</a>, followed by the Boston Red Sox, and the Atlanta Braves.</p>
<p> <a href="http://allfacebook.com/pagedata-new-york-yankees-gaining-the-most-likes-this-week_b117544#more-117544" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>Justin Lafferty</dc:creator>
<comments>http://allfacebook.com/pagedata-new-york-yankees-gaining-the-most-likes-this-week_b117544#disqus_thread</comments>
<link>http://allfacebook.com/pagedata-new-york-yankees-gaining-the-most-likes-this-week_b117544</link>
<guid isPermaLink="false">http://allfacebook.com/?p=117544</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[PageData]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Washington Nationals]]></category>
<pubDate>Wed, 15 May 2013 15:56:55 +0000</pubDate>
  
	<media:content url="http://allfacebook.com/files/2013/05/Yankees.jpg" width="290" height="140" medium="image" />
</item>
<item>
<title>Los Angeles Dodgers, San Francisco Giants Most-Talked-About MLB Teams This Week</title>
<description><![CDATA[<p><a href="http://allfacebook.com/files/2013/05/DodgersLogo.jpg"><img class="alignright size-full wp-image-116802" title="DodgersLogo" src="http://allfacebook.com/files/2013/05/DodgersLogo.jpg" alt="" width="160" height="160" /></a>The <a href="http://allfacebook.com/silverpop-mlb-infographic_b114653" target="_blank">Major League Baseball</a> team atop <a href="http://pagedata.appdata.com/" target="_blank">PageData</a>&#8216;s people talking about this leader board happens to be at the bottom of its division. The Los Angeles Dodgers, who are in last place in the National League West, are the most-talked-about team on Facebook right now, with an increase in 79,737 people discussing the club this week. In second place are divisional rivals the <a href="http://allfacebook.com/pablo-sandoval-world-series_b103467" target="_blank">San Francisco Giants</a>.</p>
<p> <a href="http://allfacebook.com/dodgers-giants-page-data-ptat_b116799#more-116799" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>Justin Lafferty</dc:creator>
<comments>http://allfacebook.com/dodgers-giants-page-data-ptat_b116799#disqus_thread</comments>
<link>http://allfacebook.com/dodgers-giants-page-data-ptat_b116799</link>
<guid isPermaLink="false">http://allfacebook.com/?p=116799</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[PageData]]></category>
		<category><![CDATA[People Talking About This]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[PTAT]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Washington Nationals]]></category>
<pubDate>Tue, 07 May 2013 15:36:51 +0000</pubDate>
  
	<media:content url="http://allfacebook.com/files/2013/05/DodgersLogo.jpg" width="290" height="140" medium="image" />
</item>
<item>
<title>STUDY: What Do Millennials Like On Facebook?</title>
<description><![CDATA[<p><a href="http://allfacebook.com/files/2013/04/dreamstime_s_27979764.jpg"><img class="alignright size-full wp-image-114946" style="margin: 10px;" title="dreamstime_s_27979764" src="http://allfacebook.com/files/2013/04/dreamstime_s_27979764.jpg" alt="" width="180" height="180" /></a>One of the most important groups on Facebook — in terms of marketing — <a href="http://allfacebook.com/facebook-millennials_b80975" target="_blank">is millennials</a>. These young adults are the most active on Facebook and the people whom advertisers are trying to figure out. <a href="http://www.compasslabs.com/" target="_blank">Compass Labs</a>, a Facebook Preferred Marketing Developer in ads and insights, recently answered the question, &#8220;What do millennials like?&#8221;</p>
<p> <a href="http://allfacebook.com/study-compass-labs-millennials_b114942#more-114942" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>Justin Lafferty</dc:creator>
<comments>http://allfacebook.com/study-compass-labs-millennials_b114942#disqus_thread</comments>
<link>http://allfacebook.com/study-compass-labs-millennials_b114942</link>
<guid isPermaLink="false">http://allfacebook.com/?p=114942</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[Batman: The Dark Knight]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Betty Crocker]]></category>
		<category><![CDATA[Bob Marley]]></category>
		<category><![CDATA[Boondock Saints]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Compass Labs]]></category>
		<category><![CDATA[Craftsman]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[Dirty Dancing]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Dunkin Donuts]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[Fast & Furious]]></category>
		<category><![CDATA[Fight Club]]></category>
		<category><![CDATA[Finding Nemo]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Futurama]]></category>
		<category><![CDATA[Georges St-Pierre]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Gucci Mane]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Jack Daniel's]]></category>
		<category><![CDATA[Jackass]]></category>
		<category><![CDATA[Jason Aldean]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[John Cena]]></category>
		<category><![CDATA[Johnny Cash]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Linkin Park]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Love and Basketball]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Molly Gallatin]]></category>
		<category><![CDATA[Monster Energy]]></category>
		<category><![CDATA[NCIS]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nickelback]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Paranormal Activity]]></category>
		<category><![CDATA[Pineapple Express]]></category>
		<category><![CDATA[Pink Floyd]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Rob Dyrdek]]></category>
		<category><![CDATA[Scarface]]></category>
		<category><![CDATA[Scrubs]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[SpongeBob SquarePants]]></category>
		<category><![CDATA[Step Brothers]]></category>
		<category><![CDATA[Superbad]]></category>
		<category><![CDATA[T.I.]]></category>
		<category><![CDATA[Taco Bell]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[The Beatles]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Boondocks]]></category>
		<category><![CDATA[The Game]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[Tosh.0]]></category>
		<category><![CDATA[Toy Story]]></category>
		<category><![CDATA[Toys "R" Us]]></category>
		<category><![CDATA[trey songz]]></category>
		<category><![CDATA[True Blood]]></category>
		<category><![CDATA[Two and a Half Men]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[WalMart]]></category>
		<category><![CDATA[Wiz Khalifa]]></category>
		<category><![CDATA[XFINITY]]></category>
		<category><![CDATA[Young Adults]]></category>
<pubDate>Wed, 10 Apr 2013 14:14:05 +0000</pubDate>
  
	<media:content url="http://allfacebook.com/files/2013/04/dreamstime_s_27979764.jpg" width="290" height="140" medium="image" />
</item>
<item>
<title>INFOGRAPHIC: Major League Baseball Facebook Standings At Opening Of 2013 Season</title>
<description><![CDATA[<p><a href="http://allfacebook.com/files/2013/04/Baseball.jpg"><img class="alignright size-full wp-image-114656" style="margin-left: 10px; margin-bottom: 10px;" title="Baseball" src="http://allfacebook.com/files/2013/04/Baseball.jpg" alt="" width="180" height="181" /></a>The <a title="Optimal Debuts Audience Matrix Facebook Analytics Tool" href="http://allfacebook.com/optimal-audience-matrix_b104090" target="_blank">New York Yankees</a> may be injury-plagued and off to a sluggish start to the 2013 <a title="Facebook Celebrates Pi Day" href="http://allfacebook.com/facebook-celebrates-pi-day_b112907" target="_blank">Major League Baseball</a> season, but when it comes to Facebook and overall social media, the club is running away with the pennant race.</p>
<p> <a href="http://allfacebook.com/silverpop-mlb-infographic_b114653#more-114653" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>David Cohen</dc:creator>
<comments>http://allfacebook.com/silverpop-mlb-infographic_b114653#disqus_thread</comments>
<link>http://allfacebook.com/silverpop-mlb-infographic_b114653</link>
<guid isPermaLink="false">http://allfacebook.com/?p=114653</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[SilverPop]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Washington Nationals]]></category>
<pubDate>Fri, 05 Apr 2013 17:30:22 +0000</pubDate>
  
	<media:content url="http://allfacebook.com/files/2013/04/Baseball.jpg" width="290" height="140" medium="image" />
</item>
<item>
<title>Optimal Debuts Audience Matrix Facebook Analytics Tool</title>
<description><![CDATA[<p><a href="http://allfacebook.com/files/2012/09/OptimalLogo.jpg"><img class="alignright size-full wp-image-99937" style="margin-left: 10px; margin-bottom: 10px;" title="OptimalLogo" src="http://allfacebook.com/files/2012/09/OptimalLogo.jpg" alt="" width="180" height="180" /></a>Facebook advertising and marketing developer <a title="Facebook Announces Nine Ad Vendors Offering Targeted Ads Via Email Address" href="http://allfacebook.com/targeted-ads-via-email-address-vendors_b100295" target="_blank">Optimal</a> announced the release Wednesday of its <a title="Audience Matrix" href="https://www.optimalsocial.com/matrix/?ref=PR" target="_blank">Audience Matrix</a> social analytics product, which taps the company’s proprietary consumer analytics database of more than 2.5 million affinities and interests.</p>
<p> <a href="http://allfacebook.com/optimal-audience-matrix_b104090#more-104090" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>David Cohen</dc:creator>
<comments>http://allfacebook.com/optimal-audience-matrix_b104090#disqus_thread</comments>
<link>http://allfacebook.com/optimal-audience-matrix_b104090</link>
<guid isPermaLink="false">http://allfacebook.com/?p=104090</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Alana Thompson]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Audience Matrix]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barack Obama's Dead Fly]]></category>
		<category><![CDATA[Custom Audiences]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Lance Amrstrong]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Morgan Freeman]]></category>
		<category><![CDATA[Nescafé Philippines]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Obama Truth Team]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Optimal]]></category>
		<category><![CDATA[R.I.P. Morgan Freeman]]></category>
		<category><![CDATA[Rob Leathern]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Camera]]></category>
		<category><![CDATA[UPS]]></category>
<pubDate>Wed, 07 Nov 2012 15:50:58 +0000</pubDate>
  
	<media:content url="http://allfacebook.com/files/2012/09/OptimalLogo.jpg" width="290" height="140" medium="image" />
</item>
<item>
<title>UPDATED: Major League Baseball Employee Reportedly Hacked Facebook Pages</title>
<description><![CDATA[<p><a href="http://allfacebook.com/files/2012/08/shutterstock_100519477.jpg"><img class="alignright size-full wp-image-96292" style="margin: 10px;" title="shutterstock_100519477" src="http://allfacebook.com/files/2012/08/shutterstock_100519477.jpg" alt="" width="180" height="180" /></a>If you are <a href="http://allfacebook.com/mlb-likes_b84519" target="_blank">a Facebook fan of the</a> New York Yankees, Chicago Cubs, <a href="http://allfacebook.com/fear-the-beard_b21514" target="_blank">San Francisco Giants</a>, Chicago White Sox, San Diego Padres, Miami Marlins, Washington Nationals, Atlanta Braves, or Los Angeles Angels of Anaheim, you might have been a little alarmed Thursday, and not because of anything that happened on the field. A <a href="http://deadspin.com/5931486/yesterdays-flood-of-berserk-baseball-team-facebook-posts-were-made-by-a-rogue-mlb-employee" target="_blank">Major League Baseball employee</a> reportedly hacked into those teams&#8217; Facebook pages and <a href="http://deadspin.com/5931360/new-york-yankees-facebook-page-announces-derek-jeter-to-miss-rest-of-season-due-to-sex-change" target="_blank">posted funny and obscene messages</a>, ranging from an announcement of a star player&#8217;s sex change to a dig at President Barack Obama.</p>
<p> <a href="http://allfacebook.com/facebook-hackers-yankees-cubs-giants-nationals_b96277#more-96277" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>Justin Lafferty</dc:creator>
<comments>http://allfacebook.com/facebook-hackers-yankees-cubs-giants-nationals_b96277#disqus_thread</comments>
<link>http://allfacebook.com/facebook-hackers-yankees-cubs-giants-nationals_b96277</link>
<guid isPermaLink="false">http://allfacebook.com/?p=96277</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bill Murray]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Hacked]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Washington Nationals]]></category>
<pubDate>Fri, 03 Aug 2012 12:48:28 +0000</pubDate>
  
	<media:content url="http://allfacebook.com/files/2012/08/shutterstock_100519477.jpg" width="290" height="140" medium="image" />
</item>
<item>
<title>BettingSTAR Enters Facebook (Virtual) Sports Gambling Arena</title>
<description><![CDATA[<p><a href="http://allfacebook.com/files/2012/06/BettingSTARLogo.jpg"><img class="alignright size-full wp-image-91258" title="BettingSTARLogo" src="http://allfacebook.com/files/2012/06/BettingSTARLogo.jpg" alt="" width="180" height="173" /></a>While gambling may fall afoul of Facebook’s platform policies, applications promoting gambling on sporting events for virtual currency are apparently acceptable to the social network., with soccer gambling app <a title="Soccer Betting Kicks Off On Facebook With Crowdpark’s 90Live On Eve Of UEFA Euro 2012" href="http://allfacebook.com/crowdpark-90live_b90927" target="_blank">90Live</a> launching earlier this week, followed closely by <a title="BettingSTAR Facebook" href="http://apps.facebook.com/bettingstar" target="_blank">BettingSTAR</a>, which adds <a title="Baseball Teams Race For Facebook Pennant" href="http://allfacebook.com/facebook-mlb_b85662" target="_blank">Major League Baseball</a> and the <a title="Timelin? Jeremy Lin Launches Facebook Timeline Profile" href="http://allfacebook.com/facebook-jeremyllin_b78493" target="_blank">National Basketball Association</a> to its offerings, along with European soccer.</p>
<p> <a href="http://allfacebook.com/bettingstar_b91257#more-91257" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>David Cohen</dc:creator>
<comments>http://allfacebook.com/bettingstar_b91257#disqus_thread</comments>
<link>http://allfacebook.com/bettingstar_b91257</link>
<guid isPermaLink="false">http://allfacebook.com/?p=91257</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[90Live]]></category>
		<category><![CDATA[BettingSTAR]]></category>
		<category><![CDATA[Facebook Credits]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Subway Series]]></category>
		<category><![CDATA[Virtual Currency]]></category>
		<category><![CDATA[Yankees]]></category>
<pubDate>Fri, 08 Jun 2012 16:31:08 +0000</pubDate>
  
	<media:content url="http://allfacebook.com/files/2012/06/BettingSTARLogo.jpg" width="290" height="140" medium="image" />
</item>
<item>
<title>INFOGRAPHIC: Yankees Top Red Sox In Facebook Likes</title>
<description><![CDATA[<p><a href="/files/2012/04/BanyanBranchBaseballTeaser.jpg"><img class="alignright size-full wp-image-84520" style="margin-left: 10px; margin-bottom: 10px;" title="BanyanBranchBaseballTeaser" src="/files/2012/04/BanyanBranchBaseballTeaser.jpg" alt="" width="200" height="200" /></a>The ages-old, heated rivalry between Major League Baseball&#8217;s <a title="10 Little Known Facts About New York City Facebook Users" href="http://www.allfacebook.com/new-york-facebook-2010-08" target="_blank">New York Yankees</a> and <a title="8 Truths About Baseball Fans On Facebook" href="http://www.allfacebook.com/8-truths-about-baseball-fans-on-facebook-2011-04" target="_blank">Boston Red Sox</a> isn&#8217;t much of a rivalry in terms of Facebook likes, as the Yankees&#8217; 5.3 million placed the ball club well ahead of Boston&#8217;s 3.5 million and the rest of the league.</p>
<p> <a href="http://allfacebook.com/mlb-likes_b84519#more-84519" class="more-link">continued&#8230;</a></p>
<p>New Career Opportunities Daily: The <a href="http://www.mediabistro.com/joblistings/?c=rss">best jobs in media</a>. </p>]]></description>
<dc:creator>David Cohen</dc:creator>
<comments>http://allfacebook.com/mlb-likes_b84519#disqus_thread</comments>
<link>http://allfacebook.com/mlb-likes_b84519</link>
<guid isPermaLink="false">http://www.allfacebook.com/?p=84519</guid>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Banyan Branch]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
<pubDate>Wed, 04 Apr 2012 16:41:23 +0000</pubDate>
</item>

</channel>
</rss>
